FIX TAG 104
IOIQualifier
Definition
Code to qualify IOI use. (see Volume : "Glossary" for value definitions)
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Definition text changed
FIX 4.4
Code to qualify IOI use
FIX 5.0 SP2
Code to qualify IOI use. (see Volume : "Glossary" for value definitions)
Value text or deprecation changed 10
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
A | All or none | All or None (AON) |
D | VWAP (Volume Weighted Avg Price) | VWAP (Volume Weighted Average Price) |
M | More behind | More Behind |
O | At the open | At the Open |
P | Taking a position | Taking a Position |
R | Ready to trade | Ready to Trade |
S | Portfolio shown | Portfolio Shown |
T | Through the day | Through the Day |
W | Indication - Working away | Indication - Working Away |
X | Crossing opportunity | Crossing Opportunity |
Values 18
| Value | Meaning |
|---|---|
A | All or None (AON) |
B | Market On Close (MOC) (held to close) |
C | At the close (around/not held to close) |
D | VWAP (Volume Weighted Average Price) |
I | In touch with |
L | Limit |
M | More Behind |
O | At the Open |
P | Taking a Position |
Q | At the Market (previously called Current Quote) |
R | Ready to Trade |
S | Portfolio Shown |
T | Through the Day |
V | Versus |
W | Indication - Working Away |
X | Crossing Opportunity |
Y | At the Midpoint |
Z | Pre-open |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M). The following fields are based on char.
Used in messages 1
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=6IOIIOIQualGrp