FIX TAG 233
StipulationType
Definition
For Fixed Income. Type of Stipulation. Other types may be used by mutual agreement of the counterparties. (Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Definition text changed
FIX 4.4
Type of Stipulation
FIX 5.0 SP2
For Fixed Income. Type of Stipulation. Other types may be used by mutual agreement of the counterparties. (Note tag # was reserved in FIX 4.1, added in FIX 4.3)
Values only in FIX 5.0 SP2 30
AVFICOAverage FICO ScoreAVSIZEAverage Loan SizeMAXBALMaximum Loan BalancePOOLPool IdentifierROLLTYPEType of Roll tradeREFTRADEreference to rolling or closing tradeREFPRINprincipal of rolling or closing tradeREFINTinterest of rolling or closing tradeAVAILQTYAvailable offer quantity to be shown to the streetBROKERCREDITBroker's sales creditINTERNALPXOffer price to be shown to internal brokersINTERNALQTYOffer quantity to be shown to internal brokersLEAVEQTYThe minimum residual offer quantityMAXORDQTYMaximum order sizeORDRINCROrder quantity incrementPRIMARYPrimary or Secondary market indicatorSALESCREDITOVRBroker sales credit overrideTRADERCREDITTrader's creditDISCOUNTDiscount Rate (when price is denominated in percent of par)YTMYield to Maturity (when YieldType(235) and Yield(236) show a different yield)ABSAbsolute Prepayment SpeedCPPConstant Prepayment PenaltyCPRConstant Prepayment RateCPYConstant Prepayment YieldHEPfinal CPR of Home Equity Prepayment CurveMHPPercent of Manufactured Housing Prepayment CurveMPRMonthly Prepayment RatePPCPercent of Prospectus Prepayment CurvePSAPercent of BMA Prepayment CurveSMMSingle Monthly Mortality
Value text or deprecation changed 24
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
AMT | AMT (y/n) | Alternative Minimum Tax (Y/N) |
BANKQUAL | Bank qualified (y/n) | Bank qualified (Y/N) |
BGNCON | Bargain Conditions– see (234) for values | Bargain conditions (see StipulationValue (234) for values) |
CURRENCY | ISO Currency code | ISO Currency Code |
GEOG | Geographics and % Range (ex. 234=CA 0-80 [minimum of 80% California assets]) | Geographics and % range (ex. 234=CA 0-80 [minimum of 80% California assets]) |
HAIRCUT | Valuation discount | Valuation Discount |
INSURED | Insured (y/n) | Insured (Y/N) |
ISSUE | Year or Year/Month of Issue (ex. 234=2002/09) | Year Or Year/Month of Issue (ex. 234=2002/09) |
ISSUER | Issuer’s ticker | Issuer's ticker |
LOOKBACK | Lookback days | Lookback Days |
MAT | Maturity Year and Month | Maturity Year And Month |
PIECES | Number of Pieces | Number Of Pieces |
PRICE | Price range | Price Range |
REDEMPTION | Type of redemption – values are: NonCallable, Callable, Prefunded, EscrowedToMaturity, Putable, Convertible | Type Of Redemption - values are: NonCallable, Prefunded, EscrowedToMaturity, Putable, Convertible |
RESTRICTED | Restricted (y/n) | Restricted (Y/N) |
SECTOR | Market sector | Market Sector |
SECTYPE | SecurityType included or excluded | Security Type included or excluded |
TEXT | Freeform text | Freeform Text |
WAC | Weighted Average Coupon:value in percent (exact or range) plus ‘Gross’ or ‘Net’ of servicing spread (the default) (ex. 234=6.5- Net [minimum of 6.5% net of servicing fee]) | Weighted Average Coupon - value in percent (exact or range) plus "Gross" or "Net" of servicing spread (the default) (ex. 234=6.5-Net [minimum of 6.5% net of servicing fee]) |
WAL | Weighted Average Life Coupon: value in percent (exact or range) | Weighted Average Life Coupon - value in percent (exact or range) |
WALA | Weighted Average Loan Age: value in months (exact or range) | Weighted Average Loan Age - value in months (exact or range) |
WAM | Weighted Average Maturity : value in months (exact or range) | Weighted Average Maturity - value in months (exact or range) |
WHOLE | Whole Pool (y/n) | Whole Pool (Y/N) |
YIELD | Yield range | Yield Range |
Values 80
| Value | Meaning |
|---|---|
AMT | Alternative Minimum Tax (Y/N) |
AUTOREINV | Auto Reinvestment at <rate> or better |
BANKQUAL | Bank qualified (Y/N) |
BGNCON | Bargain conditions (see StipulationValue (234) for values) |
COUPON | Coupon range |
CURRENCY | ISO Currency Code |
CUSTOMDATE | Custom start/end date |
GEOG | Geographics and % range (ex. 234=CA 0-80 [minimum of 80% California assets]) |
HAIRCUT | Valuation Discount |
INSURED | Insured (Y/N) |
ISSUE | Year Or Year/Month of Issue (ex. 234=2002/09) |
ISSUER | Issuer's ticker |
ISSUESIZE | issue size range |
LOOKBACK | Lookback Days |
LOT | Explicit lot identifier |
LOTVAR | Lot Variance (value in percent maximum over- or under-allocation allowed) |
MAT | Maturity Year And Month |
MATURITY | Maturity range |
MAXSUBS | Maximum substitutions (Repo) |
MINDNOM | Minimum denomination |
MININCR | Minimum increment |
MINQTY | Minimum quantity |
PAYFREQ | Payment frequency, calendar |
PIECES | Number Of Pieces |
PMAX | Pools Maximum |
PPL | Pools per Lot |
PPM | Pools per Million |
PPT | Pools per Trade |
PRICE | Price Range |
PRICEFREQ | Pricing frequency |
PROD | Production Year |
PROTECT | Call protection |
PURPOSE | Purpose |
PXSOURCE | Benchmark price source |
RATING | Rating source and range |
REDEMPTION | Type Of Redemption - values are: NonCallable, Prefunded, EscrowedToMaturity, Putable, Convertible |
RESTRICTED | Restricted (Y/N) |
SECTOR | Market Sector |
SECTYPE | Security Type included or excluded |
STRUCT | Structure |
SUBSFREQ | Substitutions frequency (Repo) |
SUBSLEFT | Substitutions left (Repo) |
TEXT | Freeform Text |
TRDVAR | Trade Variance (value in percent maximum over- or under-allocation allowed) |
WAC | Weighted Average Coupon - value in percent (exact or range) plus "Gross" or "Net" of servicing spread (the default) (ex. 234=6.5-Net [minimum of 6.5% net of servicing fee]) |
WAL | Weighted Average Life Coupon - value in percent (exact or range) |
WALA | Weighted Average Loan Age - value in months (exact or range) |
WAM | Weighted Average Maturity - value in months (exact or range) |
WHOLE | Whole Pool (Y/N) |
YIELD | Yield Range |
AVFICO | Average FICO Score |
AVSIZE | Average Loan Size |
MAXBAL | Maximum Loan Balance |
POOL | Pool Identifier |
ROLLTYPE | Type of Roll trade |
REFTRADE | reference to rolling or closing trade |
REFPRIN | principal of rolling or closing trade |
REFINT | interest of rolling or closing trade |
AVAILQTY | Available offer quantity to be shown to the street |
BROKERCREDIT | Broker's sales credit |
INTERNALPX | Offer price to be shown to internal brokers |
INTERNALQTY | Offer quantity to be shown to internal brokers |
LEAVEQTY | The minimum residual offer quantity |
MAXORDQTY | Maximum order size |
ORDRINCR | Order quantity increment |
PRIMARY | Primary or Secondary market indicator |
SALESCREDITOVR | Broker sales credit override |
TRADERCREDIT | Trader's credit |
DISCOUNT | Discount Rate (when price is denominated in percent of par) |
YTM | Yield to Maturity (when YieldType(235) and Yield(236) show a different yield) |
ABS | Absolute Prepayment Speed |
CPP | Constant Prepayment Penalty |
CPR | Constant Prepayment Rate |
CPY | Constant Prepayment Yield |
HEP | final CPR of Home Equity Prepayment Curve |
MHP | Percent of Manufactured Housing Prepayment Curve |
MPR | Monthly Prepayment Rate |
PPC | Percent of Prospectus Prepayment Curve |
PSA | Percent of BMA Prepayment Curve |
SMM | Single Monthly Mortality |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 27
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=6IOIStipulations35=8ExecutionReportStipulations35=DNewOrderSingleStipulations35=ENewOrderListListOrdGrp / Stipulations35=JAllocationInstructionStipulations35=RQuoteRequestQuotReqGrp / Stipulations35=SQuoteStipulations35=cSecurityDefinitionRequestStipulations35=dSecurityDefinitionStipulations35=sNewOrderCrossStipulations35=tCrossOrderCancelReplaceRequestStipulations35=ySecurityListSecListGrp / Stipulations35=AETradeCaptureReportTrdCapRptSideGrp / Stipulations35=AGQuoteRequestRejectQuotReqRjctGrp / Stipulations35=AIQuoteStatusReportStipulations35=AJQuoteResponseStipulations35=AKConfirmationStipulations35=ARTradeCaptureReportAckTrdCapRptAckSideGrp / Stipulations35=ASAllocationReportStipulations35=AXCollateralRequestStipulations35=AYCollateralAssignmentStipulations35=AZCollateralResponseStipulations35=BACollateralReportStipulations35=BBCollateralInquiryStipulations35=BPSecurityDefinitionUpdateReportStipulations35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / Stipulations35=BMAllocationInstructionAlertStipulations