FIX TAG 1652
RelatedSecurityType
Definition
Security type of the related instrument.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 182
| Value | Meaning |
|---|---|
UST | US Treasury Note (Deprecated Value Use TNOTE) Deprecated FIX.4.4 |
USTB | US Treasury Bill (Deprecated Value Use TBILL) Deprecated FIX.4.4 |
EUSUPRA | Euro Supranational Coupons Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
FAC | Federal Agency Coupon |
FADN | Federal Agency Discount Note |
PEF | Private Export Funding Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
SUPRA | USD Supranational Coupons Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
CORP | Corporate Bond |
CPP | Corporate Private Placement |
CB | Convertible Bond |
DUAL | Dual Currency |
EUCORP | Euro Corporate Bond |
EUFRN | Euro Corporate Floating Rate Notes |
FRN | US Corporate Floating Rate Notes |
XLINKD | Indexed Linked |
STRUCT | Structured Notes |
YANK | Yankee Corporate Bond |
DIMSUMCORP | Offshore issued Chinese Yuan (CNY) denominated corporate bond |
PRCORP | Preferred Corporate Bond |
FOR | Foreign Exchange Contract Deprecated FIX.5.0SP1 |
FXNDF | Non-deliverable forward |
FXSPOT | FX Spot |
FXFWD | FX Forward |
FXSWAP | FX Swap |
FXNDS | Non-deliverable Swap |
FXBN | FX Bank Note |
FXDN | Foreign Currency Discount Note Additional detail from the official sourceDiscount notes issued in foreign currency by Fannie Mae. |
CAP | Cap Additional detail from the official sourceIn an interest rate cap, the buyer receives payments at the end of each period in which the rate indec exceeds the agreed strike rate. |
CDS | Credit Default Swap |
CLLR | Collar Additional detail from the official sourceIn an interest rate collar, this is a combination of a cap and a floor. |
CMDTYSWAP | Commodity swap |
EXOTIC | Exotic |
OOC | Options on Combo |
FLR | Floor Additional detail from the official sourceIn an interest rate floor, the buyer receives payments at the end of each period in which the rate index is below the agreed strike rate. |
FRA | Forward Rate Agreement |
FUT | Future |
FWD | Derivative forward |
IRS | Interest Rate Swap |
TRS | Total return swap |
LOANLEASE | Loan/lease |
OOF | Options on Futures |
OOP | Options on Physical - use not recommended |
OPT | Option |
SPOTFWD | Spot forward |
SWAPTION | Swap option |
XMISSION | Transmission |
INDEX | General type for a contract based on an established index |
BDBSKT | Bond basket |
CFD | Contract for difference |
CRLTNSWAP | Correlation swap |
DVDNDSWAP | Dividend swap |
EQBSKT | Equity basket |
EQFWD | Equity forward |
RTRNSWAP | Return swap |
VARSWAP | Variance swap |
PRTFLIOSWAP | Portfolio swap |
FUTSWAP | Futures on a Swap |
FWDSWAP | Forwards on a Swap |
FWDFRTAGMT | Forward Freight Agreement |
SPREADBET | Spread Betting |
ETC | Exchange traded commodity |
CS | Common Stock |
PS | Preferred Stock |
DR | Depository Receipts |
REPO | Repurchase |
FORWARD | Forward |
BUYSELL | Buy Sellback |
SECLOAN | Securities Loan |
SECPLEDGE | Securities Pledge |
DVPLDG | Delivery versus pledge |
COLLBSKT | Collateral basket Additional detail from the official sourceA collection of securities held as collateral in the customer's collateral fund. The collateral fund is usually managed by a custodian. |
SFP | Structured finance product |
MRGNLOAN | Margin loan |
BRADY | Brady Bond |
CAN | Canadian Treasury Notes |
CTB | Canadian Treasury Bills |
EUSOV | Euro Sovereigns Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
PROV | Canadian Provincial Bonds |
TB | Treasury Bill - non US |
TBOND | US Treasury Bond |
TINT | Interest Strip From Any Bond Or Note |
TBILL | US Treasury Bill |
TIPS | Treasury Inflation Protected Securities |
TCAL | Principal Strip Of A Callable Bond Or Note |
TPRN | Principal Strip From A Non-Callable Bond Or Note |
TNOTE | US Treasury Note |
DIMSUMSOV | Offshore issued Chinese Yuan (CNY) denominated sovereign bond |
SOV | Sovereign Bond Additional detail from the official sourceSovereign or government bond other than Euro and US issuer. Specify sovereign issuer in Issuer(106). |
TFRN | US Treasury Floating Rate Note |
TERM | Term Loan |
RVLV | Revolver Loan |
RVLVTRM | Revolver/Term Loan |
BRIDGE | Bridge Loan |
LOFC | Letter Of Credit |
SWING | Swing Line Facility |
DINP | Debtor In Possession |
DEFLTED | Defaulted |
WITHDRN | Withdrawn |
REPLACD | Replaced |
MATURED | Matured |
AMENDED | Amended and restated |
RETIRED | Retired |
BA | Bankers Acceptance |
BDN | Bank Depository Note |
BN | Bank Notes |
BOX | Bill Of Exchanges |
CAMM | Canadian Money Markets |
CD | Certificate Of Deposit |
CL | Call Loans |
CP | Commercial Paper |
DN | Deposit Notes |
EUCD | Euro Certificate Of Deposit |
EUCP | Euro Commercial Paper |
LQN | Liquidity Note |
MTN | Medium Term Notes |
ONITE | Overnight |
PN | Promissory Note |
STN | Short Term Loan Note |
PZFJ | Plazos Fijos |
SLQN | Secured Liquidity Note |
TD | Time Deposit |
TLQN | Term Liquidity Note |
XCN | Extended Comm Note |
YCD | Yankee Certificate Of Deposit |
BAB | Bank Accepted Bill Additional detail from the official sourceAlso known as Bank Bill. |
BNST | Short Term Bank Note |
CLCP | Callable Commercial Paper |
CN | Commercial Note |
CPIB | Interest Bearing Commercial Paper |
EUMTN | Euro Medium Term Note |
EUNCP | Euro Negotiable Commercial Paper |
EUSTLQN | Euro Structured Liquidity Note |
EUTD | Euro Time Deposit |
JCD | Jumbo Certificate of Deposit |
MMF | Money Market Fund |
MN | Master Note Additional detail from the official sourceShort term notes issued by Federal Farm Credit Banks Funding Corporation to provide loans and funding under Federal Farm Credit System (FFCS). |
NCD | Negotiable Certificate of Deposit |
NCP | Negotiable Commercial Paper |
RCD | Retail Certificate of Deposit |
TDR | Term Deposit Receipt |
ABS | Asset-backed Securities |
CMB | Canadian Mortgage Bonds |
CMBS | Corp. Mortgage-backed Securities |
CMO | Collateralized Mortgage Obligation |
IET | IOETTE Mortgage |
MBS | Mortgage-backed Securities |
MIO | Mortgage Interest Only |
MPO | Mortgage Principal Only |
MPP | Mortgage Private Placement |
MPT | Miscellaneous Pass-through |
PFAND | Pfandbrief Additional detail from the official sourceIdentify the issuer name in Issuer(106). |
TBA | To Be Announced |
AN | Other Anticipation Notes (BAN, GAN, etc.) |
COFO | Certificate Of Obligation |
COFP | Certificate Of Participation |
GO | General Obligation Bonds |
MT | Mandatory Tender |
RAN | Revenue Anticipation Note |
REV | Revenue Bonds |
SPCLA | Special Assessment |
SPCLO | Special Obligation |
SPCLT | Special Tax |
TAN | Tax Anticipation Note |
TAXA | Tax Allocation |
TECP | Tax Exempt Commercial Paper |
TMCP | Taxable Municipal CP |
TRAN | Tax Revenue Anticipation Note |
VRDN | Variable Rate Demand Note |
WAR | Warrant |
MCPIB | Municipal Interest Bearing Commercial Paper |
TMB | Taxable Municipal Bond |
VRDO | Variable Rate Demand Obligation |
MF | Mutual Fund |
MLEG | Multileg Instrument |
NONE | No Security Type |
? | Wildcard entry for use on Security Definition Request |
CASH | Cash |
Other | Other |
ETN | Exchange traded note |
SECDERIV | Securitized derivative |
ETF | Exchange Traded Fund |
DIGITAL | Digital Asset Additional detail from the official sourceAsset that exists only in digital form or which is the digital representation of another asset (Source: ISO 24165 - Terms and Definitions). |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 23
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=6IOIRelatedInstrumentGrp35=7AdvertisementRelatedInstrumentGrp35=BNewsInstrmtGrp / RelatedInstrumentGrp35=CEmailInstrmtGrp / RelatedInstrumentGrp35=VMarketDataRequestInstrmtMDReqGrp / RelatedInstrumentGrp35=WMarketDataSnapshotFullRefreshRelatedInstrumentGrp35=XMarketDataIncrementalRefreshMDIncGrp / RelatedInstrumentGrp35=cSecurityDefinitionRequestRelatedInstrumentGrp35=dSecurityDefinitionRelatedInstrumentGrp35=eSecurityStatusRequestRelatedInstrumentGrp35=fSecurityStatusRelatedInstrumentGrp35=xSecurityListRequestRelatedInstrumentGrp35=ySecurityListSecListGrp / RelatedInstrumentGrp35=AETradeCaptureReportRelatedInstrumentGrp35=ALPositionMaintenanceRequestRelatedInstrumentGrp35=AMPositionMaintenanceReportRelatedInstrumentGrp35=APPositionReportRelatedInstrumentGrp35=BPSecurityDefinitionUpdateReportRelatedInstrumentGrp35=BKSecurityListUpdateReportSecLstUpdRelSymGrp / RelatedInstrumentGrp35=BLAdjustedPositionReportInstrmtGrp / RelatedInstrumentGrp35=COSecurityMassStatusSecMassStatGrp / RelatedInstrumentGrp35=DOMarketDataStatisticsRequestRelatedInstrumentGrp35=DPMarketDataStatisticsReportRelatedInstrumentGrp