FIX TAG 1934
RegulatoryReportType
Definition
Type of regulatory report.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 35
| Value | Meaning |
|---|---|
0 | Real-time (RT) Additional detail from the official sourceReport of data relating to a regulated transaction including price and volume that is to be disseminated publically. If dissemination is to be suppressed due to an end user exception or to local regulatory rules that allow suppression of certain types of transactions use TradePublishIndicator(1390)=0. |
1 | Primary economic terms (PET) Additional detail from the official sourceReport to regulators of the full terms of a regulated transaction included in the legal confirmation. |
2 | Snapshot Additional detail from the official sourcePeriodic report of full primary economic terms data throughout the life cycle of a regulated transaction. |
3 | Confirmation Additional detail from the official sourceReport from a clearing organization of a cleared regulated transaction. |
4 | Combination of RT and PET Additional detail from the official sourceA single report combining the requirements of both real-time and full primary economy terms of a regulated transaction. |
5 | Combination of PET and confirmation Additional detail from the official sourceA single report combining the requirements of both full primary economic terms of a regulated transaction report and confirmation. |
6 | Combination of RT, PET and confirmation Additional detail from the official sourceA single report combining the requirements of real-time and full primary economic terms of a regulated transaction report, and confirmation. |
7 | Post-trade valuation Additional detail from the official sourcePeriodic report of the ongoing mark-to-market value of a regulated transaction. |
8 | Verification Additional detail from the official sourceUsed by the trading counterparty to report its full primary economic terms of a regulated transaction separately to the repository. |
9 | Post-trade event Additional detail from the official sourceReport of a regulated transaction continuation event that does not fall within the requirements for real-time reporting. |
10 | Post trade event RT reportable Additional detail from the official sourceReport of a regulated transaction continuation event that falls within the requirements for real-time reporting and public dissemination. If dissemination is to be suppressed due to an end user exception or to local regulatory rules that allow suppression of certain types of transactions, use TradePublishIndicator(1390) = 0 (Do not publish trade). |
11 | Limited Details Trade Additional detail from the official sourceIn the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "LMTF". |
12 | Daily Aggregated Trade Additional detail from the official sourceIn the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "DATF". |
13 | Volume Omission Trade Additional detail from the official sourceIn the context of MiFIR RTS 2, EU Consolidated Tape for derivatives and UK Consolidated Tape for bonds, this is the supplementary deferral flag "VOLO". In the context of MiFIR RTS 2 and EU Consolidated Tape for sovereign bonds, this is the supplementary deferral flag "OMIS". |
14 | Four Weeks Aggregation Trade Additional detail from the official sourceIn the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "FWAF". In the context of MiFIR RTS 2 and EU Consolidated Tape for sovereign bonds, this is the supplementary deferral flag "AGFW". |
15 | Indefinite Aggregation Trade Additional detail from the official sourceIn the context of MiFIR RTS 2, this is the supplementary deferral flag "IDAF". Note as of April 2026 this value is no longer used by ESMA and is retained for backward compatibility and reference. |
16 | Volume Omission Trade Eligible for Subsequent Aggregated Enrichment Additional detail from the official sourceIn the context of MiFIR RTS 2, this is the supplementary deferral flag "VOLW". Note as of April 2026 this value is no longer used by ESMA and is retained for backward compatibility and reference. |
17 | Full Details of "Limited Details Trade" Additional detail from the official sourceFull details of a previously reported limited details trade. In the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "FULF". |
18 | Full Details of "Daily Aggregated Trade" Additional detail from the official sourceFull details of a previously reported daily aggregated trade. In the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "FULA". |
19 | Full Details of "Volume Omission Trade" Additional detail from the official sourceFull details of a previously reported volume omission trade. In the context of MiFIR RTS 2, EU Consolidated Tape for derivatives and UK Consolidated Tape for bonds, this is the supplementary deferral flag "FULV". In the context of MiFIR RTS 2 and EU Consolidated Tape for sovereign bonds, this is the supplementary deferral flag "FULO". |
20 | Full Details of "Four Weeks Aggregation Trade" Additional detail from the official sourceFull details of a previously reported four weeks aggregation trade. In the context of MiFIR RTS 2 and EU Consolidated Tape for derivatives, this is the supplementary deferral flag "FULJ". In the context of MiFIR RTS 2 and EU Consolidated Tape for sovereign bonds, this is the supplementary deferral flag "FULG". |
21 | Full Details in Aggregated Form of "Volume Omission Trade Eligible for Subsequent Aggregated Enrichment" Additional detail from the official sourceFull details of a previously reported "volume omission trade eligible for subsequent aggregated enrichment" transaction. In the context of MiFIR RTS 2, this is the supplementary deferral flag "COAF". Note as of April 2026 this value is no longer used by ESMA and is retained for backward compatibility and reference. |
22 | Order Additional detail from the official sourceReport for order handling events to enter, change or delete orders. In the context of US CAT this is used for the event types MENO, MEOM, MEOJ, and MEOC. |
23 | Child order Additional detail from the official sourceReport for child order handling events to enter, change or delete child orders. Child orders are created when a (parent) order is split into multiple (child) orders. In the context of US CAT this is used for the event types MECO, MECOM, and MECOC. |
24 | Order route Additional detail from the official sourceReported when an order is routed between market participants and/or execution venues such as an exchange. In the context of US CAT this is used for the event types MEOR, MEOA and MEIR. |
25 | Trade Additional detail from the official sourceReport for trade handling events to enter, change or delete trades. In the context of US CAT this is used for the event types MEOT, MEOF and MEFA. |
26 | Quote Additional detail from the official sourceReport for quote handling events to enter, change or delete quotes. In the context of US CAT this is used for the event types MENQ, MEQR, and MEQC. |
27 | Supplement Additional detail from the official sourceReported when an order, quote or trade report is split across multiple messages. The recipient must be able to create the full report by combining the initial and supplement reports. In the context of US CAT this is used for the event types MENOS, MEOMS and MEOTS. |
28 | New transaction Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "NEWT". |
29 | Transaction correction Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "CORR". |
30 | Transaction modification Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "MODI". |
31 | Collateral update Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "COLU" if CollStatus(910)=3 (Assigned (Accepted)), or "REUU" if CollStatus(910)=5 (Reused). |
32 | Margin update Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "MARU". |
33 | Transaction reported in error Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "EROR". |
34 | Termination / Early termination Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to "action type" "ETRM". |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 10
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=8ExecutionReportMessage body35=DNewOrderSingleMessage body35=SQuoteMessage body35=WMarketDataSnapshotFullRefreshMDFullGrp35=XMarketDataIncrementalRefreshMDIncGrp35=AETradeCaptureReportMessage body35=AIQuoteStatusReportMessage body35=APPositionReportMessage body35=BACollateralReportMessage body35=CJMarginRequirementReportMessage body