FIX TAG 2594
OrderAttributeType
Definition
The type of order attribute.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 15
| Value | Meaning |
|---|---|
0 | Aggregated order Additional detail from the official sourceIn the context of ESMA RTS 24 Article 2(3), when OrderAttributeValue(2595)=Y, it signifies that the order consists of several orders aggregated together. This maps to ESMA RTS value "AGGR". |
1 | Order pending allocation Additional detail from the official sourceIn the context of ESMA RTS 24 Article 2(2), when OrderAttributeValue(2595)=Y, it signifies that the order submitter "is authorized under the legislation of a Member State to allocate an order to its client following submission of the order to the trading venue and has not yet allocated the order to its client at the time of the submission of the order". This maps to ESMA RTS value "PNAL". |
2 | Liquidity provision activity order Additional detail from the official sourceIn the context of ESMA RTS 24 Article 3, when OrderAttributeValue(2595)=Y, it signifies that the order was submitted "as part of a market making strategy pursuant to Articles 17 and 18 of Directive 2014/65/EU, or is submitted as part of another activity in accordance with Article 3" (of RTS 24). |
3 | Risk reduction order Additional detail from the official sourceIn the context of ESMA RTS 22 Article 4(2)(i), when OrderAttributeValue(2595)=Y, it signifies that the commodity derivative order is a transaction "to reduce risk in an objectively measurable way in accordance with Article 57 of Directive 2014/65/EU". |
4 | Algorithmic order Additional detail from the official sourceWhen OrderAttributeValue(2595)=Y, it signifies the order submitted to the dealer/investment firm resulted from an algorithm. |
5 | Authorised reporter order Additional detail from the official sourceWhen OrderAttributeValue(2595)=Y, it signifies the order is submitted by an authorised reporter who is responsible for reporting trades resulting from the order. This may be a systematic internaliser. |
6 | All executions for the order are to be submitted to an APA Additional detail from the official sourceAll executions from this order that may need to be trade reported by the order submitter under MiFID II rules will be submitted by the order receiver on the submitter's behalf to the Approved Publication Arrangement (APA) facility specified in OrderAttributeValue(2595). ESMA RTS 1. |
7 | Order execution instructed by client Additional detail from the official sourceIn the context of ESMA RTS 22, Annex I, Table 2, Field 59, when OrderAttributeValue(2595)=Y, it signifies that the execution (e.g. the details of the trade including the venue of execution) was instructed by a client or by another person from outside the Investment Firm but within the same group (Field 59 'CLIENT' in ESMA 2016-1452 Guidelines). |
8 | Large in scale order Additional detail from the official sourceIn the context of MiFIR Article 4(1)(c) and Article 9(1)(a), when OrderAttributeValue(2595)=Y, it signifies that the order size is large in scale compared to normal market size. |
9 | Hidden order Additional detail from the official sourceIn the context of MiFIR Article 4(1)(d) and Article 9(1)(a), when OrderAttributeValue(2595)=Y, it signifies that the order is held in an order management facility of the trading venue pending disclosure. |
10 | Subject to EU share trading obligation (STO) Additional detail from the official sourceThis attribute is mutually exclusive with OrderAttributeType(2594)=14 (Exempt from STO), but not mutually exclusive with OrderAttributeType(2594)=11 (Subject to UK STO). In the context of the trading obligation for shares (STO) under ESMA's Article 23 of MiFIR, it signifies that the order is subject to the rules defined by ESMA. |
11 | Subject to UK share trading obligation (STO) Additional detail from the official sourceThis attribute is mutually exclusive with OrderAttributeType(2594)=14 (Exempt from STO), but not mutually exclusive with OrderAttributeType(2594)=10 (Subject to EU STO). In the context of the trading obligation for shares (STO) under ESMA's Article 23 of MiFIR, it signifies that the order is subject to UK rules defined by the FCA. |
12 | Representative order Additional detail from the official sourceOrder was originated to represent an order received by the broker from a customer/client. |
13 | Linkage type Additional detail from the official sourceOrder is subject to regulatory linkage requirements related to customer/client orders. Can be used for US CAT order and trade level linkages between customer/client orders and representative orders. |
14 | Exempt from share trading obligation (STO) Additional detail from the official sourceThis attribute is mutually exclusive with OrderAttributeType(2594)=10 = (Subject to EU STO) and OrderAttributeType(2594)=11 = (Subject to UK STO). It can be used to override standing instructions for a trading obligation for shares (STO). It overrides the standing instructions in their entirety. In the context of STO under ESMA's Article 23 of MiFIR, it signifies that the order is exempt from any share trading obligation. |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 9
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=8ExecutionReportOrderAttributeGrp35=DNewOrderSingleOrderAttributeGrp35=ENewOrderListListOrdGrp / OrderAttributeGrp35=GOrderCancelReplaceRequestOrderAttributeGrp35=ABNewOrderMultilegOrderAttributeGrp35=ACMultilegOrderCancelReplaceOrderAttributeGrp35=AETradeCaptureReportTrdCapRptSideGrp / TradeReportOrderDetail / OrderAttributeGrp35=ARTradeCaptureReportAckTrdCapRptAckSideGrp / TradeReportOrderDetail / OrderAttributeGrp35=DCTradeMatchReportInstrmtMatchSideGrp / TrdMatchSideGrp / TradeReportOrderDetail / OrderAttributeGrp