FIX TAG 2675
MassActionReason
Definition
Reason for submission of mass action.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 13
| Value | Meaning |
|---|---|
0 | No special reason (default) |
1 | Trading risk control Additional detail from the official sourceGeneral violation of trading rules. Can be used if specific reason is unavailable or must not be disclosed. |
2 | Clearing risk control Additional detail from the official sourceGeneral violation of clearing rules. Can be used if specific reason is unavailable or must not be disclosed. |
3 | Market maker protection Additional detail from the official sourceSpecific action taken to prevent further executions for a market maker. |
4 | Stop trading Additional detail from the official sourceSpecific action taken in conjunction with the prevention of further trading. Scope can be defined with TargetParties component. |
5 | Emergency action Additional detail from the official sourceSpecific action taken due to an emergency condition. Scope can be defined with TargetParties component. |
6 | Session loss or logout Additional detail from the official sourceProtection of trader or firm after having lost connectivity. |
7 | Duplicate login Additional detail from the official sourceTrader only allowed to login once. |
8 | Product not traded Additional detail from the official sourceProduct not available for trading, e.g. in a halted state. |
9 | Instrument not traded Additional detail from the official sourceInstrument not available for trading, e.g. due to intra-day expiration. |
10 | Complex instrument deleted Additional detail from the official sourceRemoval of complex instrument, e.g. due to expiry, leading to mass action on open orders. |
11 | Circuit breaker activated Additional detail from the official sourceTrading interruption leading to mass action on open orders. |
99 | Other |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 2
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=BZOrderMassActionReportMessage body35=CAOrderMassActionRequestMessage body