FIX TAG 269
MDEntryType
Definition
Type of market data entry.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Definition text changed
FIX 5.0 SP2
Type Market Data entry.
FIX Latest · EP309
Type of market data entry.
Values only in FIX Latest · EP309 9
bMarket bidcMarket offerdShort sale minimum priceePrevious closing pricefCorporate action reference priceAdditional source detail
Signifies a change to a reference price, such as settlement price or closing price, due to a corporate action event.
gThreshold limits and price bandingAdditional source detail
Conveys incremental real time change to pre-configured or previously disseminated pricing thresholds and/or banding parameters.
hDaily financing valueAdditional source detail
The financing cost of rolling an analogous total return swap from the previous business day to the current business day. In the context of Adjusted Interest Rate (AIR) futures this is a component of the cleared futures price.
iAccrued financing valueAdditional source detail
The total of the daily funding values or amounts from a contract's first day of trading to the current day. In the context of Adjusted Interest Rate (AIR) futures this is a component of the cleared futures price.
tTime Weighted Average PriceAdditional source detail
TWAP
Value text or deprecation changed 31
| Value | FIX 5.0 SP2 | FIX Latest · EP309 |
|---|---|---|
3 | Index Value | Index valueAdditional source detailA reference stock index (e.g. DJIA) or benchmark rate (e.g. LIBOR). |
4 | Opening Price | Opening price |
5 | Closing Price | Closing price |
6 | Settlement Price | Settlement price |
7 | Trading Session High Price | Trading session high price |
8 | Trading Session Low Price | Trading session low price |
9 | Trading Session VWAP Price | Volume Weighted Average PriceAdditional source detailVWAP |
B | Trade Volume | Trade volume |
C | Open Interest | Open interest |
D | Composite Underlying Price | Composite underlying price |
E | Simulated Sell Price | Simulated sell price |
F | Simulated Buy Price | Simulated buy price |
G | Margin Rate | Margin rate |
H | Mid Price | Mid-price |
J | Empty Book | Empty book |
K | Settle High Price | Settle high price |
L | Settle Low Price | Settle low price |
M | Prior Settle Price | Prior settle price |
N | Session High Bid | Session high bid |
O | Session Low Offer | Session low offer |
P | Early Prices | Early prices |
Q | Auction Clearing Price | Auction clearing price |
S | Swap Value Factor (SVP) for swaps cleared through a central counterparty (CCP) | Swap Value Factor (SVF) for swaps cleared through a central counterparty (CCP) |
T | Cumulative Value Adjustment for long positions | Cumulative value adjustment for long positions |
U | Daily Value Adjustment for Short Positions | Daily value adjustment for short positions |
V | Cumulative Value Adjustment for Short Positions | Cumulative value adjustment for short positions |
W | Fixing Price | Fixing price |
X | Cash Rate | Cash rate |
Y | Recovery Rate | Recovery rate |
Z | Recovery Rate for Long | Recovery rate for long positions |
a | Recovery Rate for Short | Recovery rate for short positions |
Values 45
| Value | Meaning |
|---|---|
0 | Bid |
1 | Offer |
2 | Trade |
3 | Index value Additional detail from the official sourceA reference stock index (e.g. DJIA) or benchmark rate (e.g. LIBOR). |
4 | Opening price |
5 | Closing price |
6 | Settlement price |
7 | Trading session high price |
8 | Trading session low price |
9 | Volume Weighted Average Price Additional detail from the official sourceVWAP |
A | Imbalance |
B | Trade volume |
C | Open interest |
D | Composite underlying price |
E | Simulated sell price |
F | Simulated buy price |
G | Margin rate |
H | Mid-price |
J | Empty book |
K | Settle high price |
L | Settle low price |
M | Prior settle price |
N | Session high bid |
O | Session low offer |
P | Early prices |
Q | Auction clearing price |
S | Swap Value Factor (SVF) for swaps cleared through a central counterparty (CCP) |
R | Daily value adjustment for long positions |
T | Cumulative value adjustment for long positions |
U | Daily value adjustment for short positions |
V | Cumulative value adjustment for short positions |
W | Fixing price |
X | Cash rate |
Y | Recovery rate |
Z | Recovery rate for long positions |
a | Recovery rate for short positions |
b | Market bid |
c | Market offer |
d | Short sale minimum price |
e | Previous closing price |
f | Corporate action reference price Additional detail from the official sourceSignifies a change to a reference price, such as settlement price or closing price, due to a corporate action event. |
g | Threshold limits and price banding Additional detail from the official sourceConveys incremental real time change to pre-configured or previously disseminated pricing thresholds and/or banding parameters. |
h | Daily financing value Additional detail from the official sourceThe financing cost of rolling an analogous total return swap from the previous business day to the current business day. In the context of Adjusted Interest Rate (AIR) futures this is a component of the cleared futures price. |
i | Accrued financing value Additional detail from the official sourceThe total of the daily funding values or amounts from a contract's first day of trading to the current day. In the context of Adjusted Interest Rate (AIR) futures this is a component of the cleared futures price. |
t | Time Weighted Average Price Additional detail from the official sourceTWAP |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M).
Used in messages 3
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=VMarketDataRequestMDReqGrp35=WMarketDataSnapshotFullRefreshMDFullGrp35=XMarketDataIncrementalRefreshMDIncGrp