FIX TAG 2846
FundingSource
Definition
Specifies the funding source used to finance margin or collateralized loan.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
This tag is not present in the FIX 5.0 SP2 source. There is no definition or value list to compare.
Values 7
| Value | Meaning |
|---|---|
0 | Repurchase agreement Additional detail from the official sourceRepurchase agreements or Buy Sellbacks. In the context of EU SFTR reporting this corresponds to code "REPO". |
1 | Cash Additional detail from the official sourceCash collateral from securities lending. In the context of EU SFTR reporting this corresponds to code "SECL". |
2 | Free credits Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to code "FREE". |
3 | Customer short sales Additional detail from the official sourceProceeds from customer short sales. In the context of EU SFTR reporting this corresponds to code "CSHS". |
4 | Broker short sales Additional detail from the official sourceProceeds from broker short sales. In the context of EU SFTR reporting this corresponds to code "BSHS". |
5 | Unsecured borrowing Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to code "UBOR". |
99 | Other Additional detail from the official sourceIn the context of EU SFTR reporting this corresponds to code "OTHR". |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 1
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=BACollateralReportFundingSourceGrp