FIX TAG 703
PosType
Definition
Used to identify the type of quantity that is being returned.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Values only in FIX Latest · EP309 10
NETNet QtyGRSGross QtyITDIntraday QtyNDASGross non-delta-adjusted swaption positionDASDelta-adjusted paired swaption positionEXPExpiring quantityAdditional source detail
The position quantity on expiration day after the application of trade and post trade activity, but prior to the application of exercises and assignments.
UNEXQuantity not exercisedAdditional source detail
The exercise quantity requested that was not allowed, e.g., the exercise quantity requested that exceeded the final long position.
REQRequested exercise quantityAdditional source detail
The exercise quantity requested. It may differ from the exercise quantity if it exceeds the final long position.
CFECash futures equivalent quantitySECLNLoan or borrowed quantityAdditional source detail
The number of shares, par value of bonds or commodity contracts on loan or borrowed.
Values 37
| Value | Meaning |
|---|---|
ALC | Allocation Trade Qty |
AS | Option Assignment |
ASF | As-of Trade Qty |
DLV | Delivery Qty |
ETR | Electronic Trade Qty |
EX | Option Exercise Qty |
FIN | End-of-Day Qty |
IAS | Intra-spread Qty |
IES | Inter-spread Qty |
PA | Adjustment Qty |
PIT | Pit Trade Qty |
SOD | Start-of-Day Qty |
SPL | Integral Split |
TA | Transaction from Assignment |
TOT | Total Transaction Qty |
TQ | Transaction Quantity |
TRF | Transfer Trade Qty |
TX | Transaction from Exercise |
XM | Cross Margin Qty |
RCV | Receive Quantity |
CAA | Corporate Action Adjustment |
DN | Delivery Notice Qty |
EP | Exchange for Physical Qty |
PNTN | Privately negotiated Trade Qty (Non-regulated) |
DLT | Net Delta Qty |
CEA | Credit Event Adjustment |
SEA | Succession Event Adjustment |
NET | Net Qty |
GRS | Gross Qty |
ITD | Intraday Qty |
NDAS | Gross non-delta-adjusted swaption position |
DAS | Delta-adjusted paired swaption position |
EXP | Expiring quantity Additional detail from the official sourceThe position quantity on expiration day after the application of trade and post trade activity, but prior to the application of exercises and assignments. |
UNEX | Quantity not exercised Additional detail from the official sourceThe exercise quantity requested that was not allowed, e.g., the exercise quantity requested that exceeded the final long position. |
REQ | Requested exercise quantity Additional detail from the official sourceThe exercise quantity requested. It may differ from the exercise quantity if it exceeds the final long position. |
CFE | Cash futures equivalent quantity |
SECLN | Loan or borrowed quantity Additional detail from the official sourceThe number of shares, par value of bonds or commodity contracts on loan or borrowed. |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 8
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=AETradeCaptureReportTrdCapRptSideGrp / TradePositionQty35=ALPositionMaintenanceRequestPositionQty35=AMPositionMaintenanceReportPositionQty35=APPositionReportPositionQty35=AWAssignmentReportPositionQty35=BLAdjustedPositionReportPositionQty35=DLPositionTransferInstructionPositionQty35=DNPositionTransferReportPositionQty