FIX TAG 707
PosAmtType
Definition
Type of Position amount
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Values only in FIX Latest · EP309 17
LSNVLong paired swap or swaption notional valueSSNVShort paired swap or swaption notional valueSACPNStart-of-day accrued couponNPVNet present valueSNPVStart-of-day net present valueNCFNet cash flowPVFEESPresent value of all feesPV01Present value of one basis pointsAdditional source detail
Change in value if yield curve shifts 0.01%.
5YRENThe five year equivalent notional amountUMTMUndiscounted mark-to-marketMTDMark-to-modelVMTMMark-to-market varianceVMTDMark-to-model varianceUPFRNTUpfront paymentENDVEnd valueAdditional source detail
Principal amount of a securities financing transaction on maturity date.
MGNLNOutstanding margin loanAdditional source detail
The amount of the outstanding margin loan. In the event that the loan has a short market value, PosAmt(708) would be a negative value.
LNVLLoan valueAdditional source detail
The amount of the loan.
Value text or deprecation changed 18
| Value | FIX 5.0 SP2 | FIX Latest · EP309 |
|---|---|---|
CASH | Cash Amount (Corporate Event) | Cash amount (corporate event) |
CRES | Cash Residual Amount | Cash residual amount |
FMTM | Final Mark-to-Market Amount | Final mark-to-market amount |
IMTM | Incremental Mark-to-Market Amount | Incremental mark-to-market |
PREM | Premium Amount | Premium amount |
SMTM | Start-of-Day Mark-to-Market Amount | Start of day mark-to-market |
TVAR | Trade Variation Amount | Trade variation amount |
VADJ | Value Adjusted Amount | Value adjusted amount |
SETL | Settlement Value | Settlement value |
ICPN | Initial Trade Coupon Amount | Initial trade coupon amount |
ACPN | Accrued Coupon Amount | Accrued coupon amount |
CPN | Coupon Amount | Coupon amount |
IACPN | Incremental Accrued Coupon | Incremental accrued coupon |
CMTM | Collateralized Mark to Market | Collateralized mark-to-market |
ICMTM | Incremental Collateralized Mark to market | Incremental collateralized mark-to-market |
DLV | Compensation Amount | Compensation amount |
BANK | Total Banked Amount | Total banked amount |
COLAT | Total Collateralized Amount | Total collateralized amount |
Values 35
| Value | Meaning |
|---|---|
CASH | Cash amount (corporate event) |
CRES | Cash residual amount |
FMTM | Final mark-to-market amount |
IMTM | Incremental mark-to-market |
PREM | Premium amount |
SMTM | Start of day mark-to-market |
TVAR | Trade variation amount |
VADJ | Value adjusted amount |
SETL | Settlement value |
ICPN | Initial trade coupon amount |
ACPN | Accrued coupon amount |
CPN | Coupon amount |
IACPN | Incremental accrued coupon |
CMTM | Collateralized mark-to-market |
ICMTM | Incremental collateralized mark-to-market |
DLV | Compensation amount |
BANK | Total banked amount |
COLAT | Total collateralized amount |
LSNV | Long paired swap or swaption notional value |
SSNV | Short paired swap or swaption notional value |
SACPN | Start-of-day accrued coupon |
NPV | Net present value |
SNPV | Start-of-day net present value |
NCF | Net cash flow |
PVFEES | Present value of all fees |
PV01 | Present value of one basis points Additional detail from the official sourceChange in value if yield curve shifts 0.01%. |
5YREN | The five year equivalent notional amount |
UMTM | Undiscounted mark-to-market |
MTD | Mark-to-model |
VMTM | Mark-to-market variance |
VMTD | Mark-to-model variance |
UPFRNT | Upfront payment |
ENDV | End value Additional detail from the official sourcePrincipal amount of a securities financing transaction on maturity date. |
MGNLN | Outstanding margin loan Additional detail from the official sourceThe amount of the outstanding margin loan. In the event that the loan has a short market value, PosAmt(708) would be a negative value. |
LNVL | Loan value Additional detail from the official sourceThe amount of the loan. |
About the String data type
Alpha-numeric free format strings, can include any character or punctuation except the delimiter. All String fields are case sensitive (i.e. morstatt != Morstatt).
Used in messages 12
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=JAllocationInstructionPositionAmountData35=AETradeCaptureReportPositionAmountData35=ALPositionMaintenanceRequestPositionAmountData35=AMPositionMaintenanceReportPositionAmountData35=APPositionReportPositionAmountData35=ARTradeCaptureReportAckPositionAmountData35=ASAllocationReportPositionAmountData35=AWAssignmentReportPositionAmountData35=BMAllocationInstructionAlertPositionAmountData35=CQAccountSummaryReportPositionAmountData35=DLPositionTransferInstructionPositionAmountData35=DNPositionTransferReportPositionAmountData