FIX TAG 88
AllocRejCode
Definition
Identifies reason for rejection.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Values only in FIX Latest · EP309 15
14Duplicate or missing IndividualAllocID(467)15Trade not recognized16Trade previously allocated17Incorrect or missing instrument18Incorrect or missing settlement date19Incorrect or missing fund ID or fund name20Incorrect or missing settlement instructions21Incorrect or missing fees22Incorrect or missing tax23Unknown or missing party24Incorrect or missing side25Incorrect or missing net-money26Incorrect or missing trade date27Incorrect or missing settlement currency instructions28Incorrrect or missing ProcessCode(81)
Value text or deprecation changed 11
| Value | FIX 5.0 SP2 | FIX Latest · EP309 |
|---|---|---|
0 | Unknown account(s) | Unknown or missing account(s) |
1 | Incorrect quantity | Incorrect or missing block quantity |
2 | Incorrect averageg price | Incorrect or missing average price |
4 | Commission difference | Incorrect or missing commission |
5 | Unknown OrderID (37) | Unknown OrderID(37) |
6 | Unknown ListID (66) | Unknown ListID(66) |
7 | Other (further in Text (58)) | Other (further in Text (58))Deprecated FIX.Latest · EP298 |
8 | Incorrect allocated quantity | Incorrect or missing allocated quantity |
10 | Unknown or stale ExecID | Unknown or Stale ExecID(17) |
12 | Unknown ClOrdID | Unknown ClOrdID(11) |
99 | Other | OtherAdditional source detailUse RejectText(1328) for further reject reasons. |
Values 30
| Value | Meaning |
|---|---|
0 | Unknown or missing account(s) |
1 | Incorrect or missing block quantity |
2 | Incorrect or missing average price |
3 | Unknown executing broker mnemonic |
4 | Incorrect or missing commission |
5 | Unknown OrderID(37) |
6 | Unknown ListID(66) |
7 | Other (further in Text (58)) Deprecated FIX.Latest |
8 | Incorrect or missing allocated quantity |
9 | Calculation difference |
10 | Unknown or Stale ExecID(17) |
11 | Mismatched data |
12 | Unknown ClOrdID(11) |
13 | Warehouse request rejected |
14 | Duplicate or missing IndividualAllocID(467) |
15 | Trade not recognized |
16 | Trade previously allocated |
17 | Incorrect or missing instrument |
18 | Incorrect or missing settlement date |
19 | Incorrect or missing fund ID or fund name |
20 | Incorrect or missing settlement instructions |
21 | Incorrect or missing fees |
22 | Incorrect or missing tax |
23 | Unknown or missing party |
24 | Incorrect or missing side |
25 | Incorrect or missing net-money |
26 | Incorrect or missing trade date |
27 | Incorrect or missing settlement currency instructions |
28 | Incorrrect or missing ProcessCode(81) |
99 | Other Additional detail from the official sourceUse RejectText(1328) for further reject reasons. |
About the int data type
Sequence of digits without commas or decimals and optional sign character (ASCII characters "-" and "0" - "9" ). The sign character utilizes one byte (i.e. positive int is "99999" while negative int is "-99999"). Note that int values may contain leading zeros (e.g. "00023" = "23").
Used in messages 3
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=PAllocationInstructionAckMessage body35=ASAllocationReportMessage body35=ATAllocationReportAckMessage body