FIX TAG 13
CommType
Definition
Commission type
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 4.4 FIX 5.0 SP2
Value text or deprecation changed 6
| Value | FIX 4.4 | FIX 5.0 SP2 |
|---|---|---|
1 | per unit (implying shares, par, currency, etc) | Per Unit (implying shares, par, currency, etc.) |
2 | percentage | Percent |
3 | absolute (total monetary amount) | Absolute (total monetary amount) |
4 | (for CIV buy orders) percentage waived – cash discount | Percentage waived - cash discount (for CIV buy orders) |
5 | (for CIV buy orders) percentage waived – enhanced units | Percentage waived -= enhanced units (for CIV buy orders) |
6 | points per bond or contract [Supply ContractMultiplier (231) in the <Instrument> component block if the object security is denominated in a size other than the industry default - 1000 par for bonds.] | Points per bond or contract (supply ContractMultiplier (231) in the <Instrument> component block if the object security is denominated in a size other than the industry default - 1000 par for bonds) |
Values 6
| Value | Meaning |
|---|---|
1 | Per Unit (implying shares, par, currency, etc.) |
2 | Percent |
3 | Absolute (total monetary amount) |
4 | Percentage waived - cash discount (for CIV buy orders) |
5 | Percentage waived -= enhanced units (for CIV buy orders) |
6 | Points per bond or contract (supply ContractMultiplier (231) in the <Instrument> component block if the object security is denominated in a size other than the industry default - 1000 par for bonds) |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M). The following fields are based on char.
Used in messages 18
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=8ExecutionReportCommissionData35=DNewOrderSingleCommissionData35=ENewOrderListListOrdGrp / CommissionData35=GOrderCancelReplaceRequestCommissionData35=JAllocationInstructionAllocGrp / CommissionData35=SQuoteMessage body35=lBidResponseBidCompRspGrp / CommissionData35=sNewOrderCrossSideCrossOrdModGrp / CommissionData35=tCrossOrderCancelReplaceRequestSideCrossOrdModGrp / CommissionData35=ABNewOrderMultilegCommissionData35=ACMultilegOrderCancelReplaceCommissionData35=AETradeCaptureReportTrdCapRptSideGrp / CommissionData35=AIQuoteStatusReportMessage body35=AJQuoteResponseMessage body35=AKConfirmationCommissionData35=ARTradeCaptureReportAckTrdCapRptAckSideGrp / CommissionData35=ASAllocationReportAllocGrp / CommissionData35=BMAllocationInstructionAlertAllocGrp / CommissionData