FIX TAG 13
CommType
Definition
Specifies the basis or unit used to calculate the total commission based on the rate.
Compare versions
Differences between the selected source snapshots, including wording and errata; not a migration guide.
FIX 5.0 SP2 FIX Latest · EP309
Definition text changed
FIX 5.0 SP2
Commission type
FIX Latest · EP309
Specifies the basis or unit used to calculate the total commission based on the rate.
Values only in FIX Latest · EP309 2
7Basis pointsAdditional source detail
The commission is expressed in basis points in reference to the gross price of the reference asset.
8Amount per contractAdditional source detail
Specify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention.
Value text or deprecation changed 5
| Value | FIX 5.0 SP2 | FIX Latest · EP309 |
|---|---|---|
1 | Per Unit (implying shares, par, currency, etc.) | Amount per unitAdditional source detailImplying shares, par, currency, physical unit etc. Use CommissionUnitOfMeasure(1238) to clarify for commodities. |
3 | Absolute (total monetary amount) | AbsoluteAdditional source detailTotal monetary amount. |
4 | Percentage waived - cash discount (for CIV buy orders) | Percentage waived, cash discount basisAdditional source detailFor use with CIV buy orders. |
5 | Percentage waived -= enhanced units (for CIV buy orders) | Percentage waived, enhanced units basisAdditional source detailFor use with CIV buy orders. |
6 | Points per bond or contract (supply ContractMultiplier (231) in the <Instrument> component block if the object security is denominated in a size other than the industry default - 1000 par for bonds) | Points per bond or contractAdditional source detailSpecify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention, e.g. 1000 par for bonds. |
Values 8
| Value | Meaning |
|---|---|
1 | Amount per unit Additional detail from the official sourceImplying shares, par, currency, physical unit etc. Use CommissionUnitOfMeasure(2644) to clarify for commodities. |
2 | Percent |
3 | Absolute Additional detail from the official sourceTotal monetary amount. |
4 | Percentage waived, cash discount basis Additional detail from the official sourceFor use with CIV buy orders. |
5 | Percentage waived, enhanced units basis Additional detail from the official sourceFor use with CIV buy orders. |
6 | Points per bond or contract Additional detail from the official sourceSpecify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention, e.g. 1000 par for bonds. |
7 | Basis points Additional detail from the official sourceThe commission is expressed in basis points in reference to the gross price of the reference asset. |
8 | Amount per contract Additional detail from the official sourceSpecify ContractMultiplier(231) in the Instrument component if the security is denominated in a size other than the market convention. |
About the char data type
Single character value, can include any alphanumeric character or punctuation except the delimiter. All char fields are case sensitive (i.e. m != M).
Used in messages 18
Includes nested components and repeating groups. Open a location to see its surrounding requirements.
35=8ExecutionReportCommissionData35=DNewOrderSingleCommissionData35=ENewOrderListListOrdGrp / CommissionData35=GOrderCancelReplaceRequestCommissionData35=JAllocationInstructionAllocGrp / CommissionData35=SQuoteCommissionData35=lBidResponseBidCompRspGrp / CommissionData35=sNewOrderCrossSideCrossOrdModGrp / CommissionData35=tCrossOrderCancelReplaceRequestSideCrossOrdModGrp / CommissionData35=ABNewOrderMultilegCommissionData35=ACMultilegOrderCancelReplaceCommissionData35=AETradeCaptureReportTrdCapRptSideGrp / CommissionData35=AIQuoteStatusReportCommissionData35=AJQuoteResponseCommissionData35=AKConfirmationCommissionData35=ARTradeCaptureReportAckTrdCapRptAckSideGrp / CommissionData35=ASAllocationReportAllocGrp / CommissionData35=BMAllocationInstructionAlertAllocGrp / CommissionData